<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oak Bay BicyclesOak Bay Bicycles | Oak Bay Bicycles</title>
	<atom:link href="http://oakbaybikes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakbaybikes.com</link>
	<description>The Island&#039;s Bike Shop Since 1934</description>
	<lastBuildDate>Sun, 20 May 2012 18:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OBB Victoria is Open on Monday May 21st</title>
		<link>http://oakbaybikes.com/obb-victoria-is-open-on-monday-may-21st/</link>
		<comments>http://oakbaybikes.com/obb-victoria-is-open-on-monday-may-21st/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:49:52 +0000</pubDate>
		<dc:creator>Brian @ OBB</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://oakbaybikes.com/?p=3548</guid>
		<description><![CDATA[Yep, we&#8217;re open for the long weekend. 12 Noon &#8211; 5pm. Come say hi after (or before) your rides!]]></description>
			<content:encoded><![CDATA[<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/obb-longweekend2.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/obb-longweekend2-600x600.jpg" alt="" title="obb-longweekend" width="600" height="600" class="alignnone size-large wp-image-3549" /></a>Yep, we&#8217;re open for the long weekend. 12 Noon &#8211; 5pm. Come say hi after (or before) your rides!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakbaybikes.com/obb-victoria-is-open-on-monday-may-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huatulco Triathlon Race Report by Matt Sharpe</title>
		<link>http://oakbaybikes.com/huatulco-triathlon-race-report-by-matt-sharpe/</link>
		<comments>http://oakbaybikes.com/huatulco-triathlon-race-report-by-matt-sharpe/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:38:38 +0000</pubDate>
		<dc:creator>Brian @ OBB</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ride & Trip Reports]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Westshore]]></category>
		<category><![CDATA[Huatulco]]></category>
		<category><![CDATA[Matt Sharpe]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon Code]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://oakbaybikes.com/?p=3536</guid>
		<description><![CDATA[OBB has been supporting Triathlon Code, a triathlon development team, for a few years now and we&#8217;re super excited for Matt riding his first ever World Cup this year. He sent over this race report: I recently returned from my first ever World Cup level Triathlon, which took place in the small resort town of Huatulco, Mexico. Located in the South of Mexico I knew going in it was going to be a scorcher, so for the two weeks leading up to the race I set up my downstairs bathroom as an impromptu heat chamber. After a number of sessions in 35 degrees I was starting to feel a bit more comfortable in the heat and gained more confidence leading into the race. I arrived six days before the race to leave enough time to become acclimatized to the temperature, but it still wasn’t enough! Eventually you just give up trying to stay cool and just embrace the heat and stickiness that comes with 35-40 degree temperatures and 100% humidity. Overall though, in the lead up to the race I started feeling sharper and confident knowing I had done as much as I could to succeed in the tough conditions. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/bike.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/bike-600x375.jpg" alt="" title="Bike" width="600" height="375" class="alignnone size-large wp-image-3538" /></a>OBB has been supporting <a href="http://www.triathloncode.com/" target="_blank">Triathlon Code</a>, a triathlon development team, for a few years now and we&#8217;re super excited for Matt riding his first ever World Cup this year. He sent over this race report:</p>
<blockquote><p>I recently returned from my first ever World Cup level Triathlon, which took place in the small resort town of Huatulco, Mexico. Located in the South of Mexico I knew going in it was going to be a scorcher, so for the two weeks leading up to the race I set up my downstairs bathroom as an impromptu heat chamber. After a number of sessions in 35 degrees I was starting to feel a bit more comfortable in the heat and gained more confidence leading into the race.</p>
<p>I arrived six days before the race to leave enough time to become acclimatized to the temperature, but it still wasn’t enough! Eventually you just give up trying to stay cool and just embrace the heat and stickiness that comes with 35-40 degree temperatures and 100% humidity. Overall though, in the lead up to the race I started feeling sharper and confident knowing I had done as much as I could to succeed in the tough conditions.</p></blockquote>
<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/start-1.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/start-1-600x380.jpg" alt="" title="Start" width="600" height="380" class="alignnone size-large wp-image-3539" /></a></p>
<blockquote><p>I jumped into the water at 10:45AM with 60 other guys, all looking to have a good position to the first swim turn. After the first loop which involved a cap removal and goggle disintegration (took an elbow to the left eye and the goggles just collapsed like they were made from sand) I found myself about 20M back from the front pack. I turned it on for the next 200m and caught on to the back end of the main pack.</p>
<p>Going into the race the bike was a big worry of mine, I had never raced this calibre of athletes before and with the tough conditions of the hills, heat and humidity I thought I could potentially wind up in a “reverse breakaway” position. Much to my surprise I was quite comfortable in the pack and even managed to lead the group up the hill (which was about 400m and 24%!). Although I was feeling quite hot on the last couple of laps I was pretty stoked to stay in the whole time.</p></blockquote>
<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/hill.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/hill-600x401.jpg" alt="" title="Hill" width="600" height="401" class="alignnone size-large wp-image-3540" /></a></p>
<blockquote><p>After the ecstasy of the ride, the agony of the run set in. The heat started to get to me and my legs were pretty fried, thankfully they had plenty of water/ice on each loop to keep us cool. I was able to come back a bit on the second 5k but it still wasn’t anything special.</p>
<p>I finished up my first World Cup in 34th place, mostly happy that I was able to finish at all.</p>
<p>My next scheduled race is the Edmonton World Cup on July 8th. In the meantime I will be putting in a solid block of training to build into the summer which will include some criterium racing over at Newton Heights and Caleb Pike, and with the nice weather upon us it is definitely easy to get excited for the next phase.</p>
<p>Cheers,<br />
Matt</p></blockquote>
<p>Congrats Matt, good luck in Edmonton and we&#8217;ll see you at Newton &#038; Caleb Pike!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakbaybikes.com/huatulco-triathlon-race-report-by-matt-sharpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ore Crusher Race Report by Geoff Homer</title>
		<link>http://oakbaybikes.com/ore-crusher-race-report-by-geoff-homer/</link>
		<comments>http://oakbaybikes.com/ore-crusher-race-report-by-geoff-homer/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:29:05 +0000</pubDate>
		<dc:creator>Brian @ OBB</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ride & Trip Reports]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Westshore]]></category>
		<category><![CDATA[Geoff Homer]]></category>
		<category><![CDATA[Ore Crusher]]></category>
		<category><![CDATA[Squamish]]></category>
		<category><![CDATA[Test of Metal]]></category>

		<guid isPermaLink="false">http://oakbaybikes.com/?p=3532</guid>
		<description><![CDATA[OBB rider Geoff Homer sent over a little report from the Ore Crusher in Squamish. Highlight number one of my Saturday May 12th was racing the 2012 edition of the Ore Crusher. Highlight number two, in case you were wondering, was watching Pretty in Pink for the first time. I’d never ridden in Squamish before but had heard only good things. The place definitely lived up to its self-billing as the Outdoor Recreation Capitol of the World. The course itself was three long loops of super fast and super flat trails with some spicy false flat road sections. It was definitely a big ring only course. I broke my rear axle on lap one trying to be fancy, and the wheel wobble that resulted led to some shifting issues and caused me further problems getting power through the back wheel. My number one power-to-the-back-wheel-problem: chicken legs. Finished the race nonetheless, and am now solidly primed for the Test of Metal come June. Thanks to OBB for the continued support. Nice work Geoff and good luck at the Test of Metal next month!]]></description>
			<content:encoded><![CDATA[<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/geoffhomer.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/geoffhomer-600x400.jpg" alt="" title="Geoff Homer" width="600" height="400" class="alignnone size-large wp-image-3533" /></a>OBB rider Geoff Homer sent over a little report from the Ore Crusher in Squamish.</p>
<blockquote><p>Highlight number one of my Saturday May 12th was racing the 2012 edition of the Ore Crusher. Highlight number two, in case you were wondering, was watching Pretty in Pink for the first time. I’d never ridden in Squamish before but had heard only good things. The place definitely lived up to its self-billing as the Outdoor Recreation Capitol of the World. The course itself was three long loops of super fast and super flat trails with some spicy false flat road sections. It was definitely a big ring only course. I broke my rear axle on lap one trying to be fancy, and the wheel wobble that resulted led to some shifting issues and caused me further problems getting power through the back wheel. My number one power-to-the-back-wheel-problem: chicken legs. Finished the race nonetheless, and am now solidly primed for the Test of Metal come June. Thanks to OBB for the continued support.</p></blockquote>
<p>Nice work Geoff and good luck at the Test of Metal next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakbaybikes.com/ore-crusher-race-report-by-geoff-homer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBB at Bike to Work Week 2012</title>
		<link>http://oakbaybikes.com/obb-at-bike-to-work-week-2012/</link>
		<comments>http://oakbaybikes.com/obb-at-bike-to-work-week-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:59:39 +0000</pubDate>
		<dc:creator>Brian @ OBB</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Westshore]]></category>
		<category><![CDATA[Bike to Work Week]]></category>
		<category><![CDATA[Celebration Station]]></category>

		<guid isPermaLink="false">http://oakbaybikes.com/?p=3527</guid>
		<description><![CDATA[The 2012 Victoria Bike to Work Week kicks off for May 28 – June 3 and OBB is excited to be involved in a big way again this year. We&#8217;ll be manning the following Celebration Stations: Wednesday, May 30th, 2012: CAMOSUN COLLEGE LANSDOWNE CAMPUS OAK BAY MUNICIPAL HALL Friday, June 1st, 2012: SELKIRK TRESTLE NORTH (BBQ!) We&#8217;ll post more info as we work out the details! See you out there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/btww.png"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/btww-600x450.png" alt="" title="btww" width="600" height="450" class="alignnone size-large wp-image-3528" /></a>The 2012 <a href="http://www.biketowork.ca/victoria/home" target="_blank">Victoria Bike to Work Week</a> kicks off for May 28 – June 3 and OBB is excited to be involved in a big way again this year. We&#8217;ll be manning the following Celebration Stations:</p>
<ul>
<li>Wednesday, May 30th, 2012:
<ol>
<li>CAMOSUN COLLEGE LANSDOWNE CAMPUS</li>
<li>OAK BAY MUNICIPAL HALL</li>
</ol>
</li>
<li>Friday, June 1st, 2012:
<ol>
<li>SELKIRK TRESTLE NORTH (BBQ!)</li>
</ol>
</li>
</ul>
<p>We&#8217;ll post more info as we work out the details! See you out there!</p>
<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/btww-poster.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/btww-poster-600x906.jpg" alt="" title="btww-poster" width="600" height="906" class="alignnone size-large wp-image-3529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oakbaybikes.com/obb-at-bike-to-work-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanaimo Build: Kona Operator</title>
		<link>http://oakbaybikes.com/nanaimo-build-kona-operator/</link>
		<comments>http://oakbaybikes.com/nanaimo-build-kona-operator/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:31:21 +0000</pubDate>
		<dc:creator>Brian @ OBB</dc:creator>
				<category><![CDATA[Custom Builds]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://oakbaybikes.com/?p=3516</guid>
		<description><![CDATA[Kona launched the Operator platform last year and it&#8217;s been a super successful bike for them. It&#8217;s low slung, with a nicely tuned single pivot setup, and has oversized pivots and bearings so it&#8217;s not in the shop all the time for service. Kona bikes are available only at our Nanaimo location, but they&#8217;ve been firing these out the door pretty regularly. The Operator is a great option if you&#8217;re looking for a new gravity rig this year. MSRP is $3199 CAD.]]></description>
			<content:encoded><![CDATA[<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/operator-1.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/operator-1-600x397.jpg" alt="" title="operator-1" width="600" height="397" class="alignnone size-large wp-image-3517" /></a>Kona launched the Operator platform last year and it&#8217;s been a super successful bike for them. It&#8217;s low slung, with a nicely tuned single pivot setup, and has oversized pivots and bearings so it&#8217;s not in the shop all the time for service.</p>
<p><strong>Kona bikes are available only at our <a href="http://oakbaybikes.com/locations/nanaimo" target="_blank">Nanaimo location</a></strong>, but they&#8217;ve been firing these out the door pretty regularly. The Operator is a great option if you&#8217;re looking for a new gravity rig this year. MSRP is $3199 CAD.</p>
<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/operator-2.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/operator-2-600x397.jpg" alt="" title="operator-2" width="600" height="397" class="alignnone size-large wp-image-3518" /></a><br />
<a href="http://oakbaybikes.com/wp-content/uploads/2012/05/operator-3.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/operator-3-600x397.jpg" alt="" title="operator-3" width="600" height="397" class="alignnone size-large wp-image-3519" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oakbaybikes.com/nanaimo-build-kona-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Norco Brand Book</title>
		<link>http://oakbaybikes.com/the-2012-norco-brand-book/</link>
		<comments>http://oakbaybikes.com/the-2012-norco-brand-book/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:40:06 +0000</pubDate>
		<dc:creator>Brian @ OBB</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Westshore]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brand Book]]></category>
		<category><![CDATA[Norco]]></category>

		<guid isPermaLink="false">http://oakbaybikes.com/?p=3503</guid>
		<description><![CDATA[Norco is really pushing it right now with some solid bike designs and a willingness to take risks. They&#8217;ve also put out a great little magazine-style &#8220;Brand Book&#8221; for 2012 which we&#8217;re really enjoying. Check it out here, and see if you can recognize any local spots/trails in there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/05/norco2012.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/05/norco2012-600x357.jpg" alt="" title="Norco 2012" width="600" height="357" class="alignnone size-large wp-image-3504" /></a>Norco is really pushing it right now with some solid bike designs and a <a href="http://www.pinkbike.com/news/Jill-Kintners-prototype-Slalom-bike-video-2012.html" target="_blank">willingness to take risks</a>. They&#8217;ve also put out a great little magazine-style &#8220;Brand Book&#8221; for 2012 which we&#8217;re really enjoying.</p>
<p><a href="http://bluetoad.com/publication/?i=106405" target="_blank">Check it out here</a>, and see if you can recognize any local spots/trails in there!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakbaybikes.com/the-2012-norco-brand-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammerfest Race Report &#8211; Tom Skinner</title>
		<link>http://oakbaybikes.com/hammerfest-race-report-tom-skinner/</link>
		<comments>http://oakbaybikes.com/hammerfest-race-report-tom-skinner/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:27:15 +0000</pubDate>
		<dc:creator>Brian @ OBB</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ride & Trip Reports]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Westshore]]></category>
		<category><![CDATA[Hammerfest]]></category>
		<category><![CDATA[Parksville]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Tom Skinner]]></category>

		<guid isPermaLink="false">http://oakbaybikes.com/?p=3470</guid>
		<description><![CDATA[Photo by A Wakeling. &#160; Congrats to OBB rider Tom Skinner for winning this year&#8217;s Hammerfest XC. Here&#8217;s his race report: Hammerfest is the longest running MTB race on Vancouver Island, and this past Sunday was the fourth round of the Island Cup Series, held in Parksville on a super tough course. The weather was perfect, and it was actually the first time this year where I was overheating wearing full shorts. The course started out with a long fireroad climb that alternated between long gradual ups, and steeper lose pitches. Once riders turned into the woods, the trail continued to climb all the way to the top of the mountain, and then descended back down through tight bumpy singletrack for the second half of the lap. The course was pretty much like doing hill repeats; 15 min up, then 15 min of technical singletrack coming back down. Up the climb on the first lap it took a while for riders to settle down and get into a rhythm. As per usual, some riders ripped it off the start hoping to get ahead by the first singletrack section, but I managed to enter the singletrack first with Carter Hovey on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/54687970@N03/"><img class="alignnone size-large wp-image-3484" title="Hammerfest" src="http://oakbaybikes.com/wp-content/uploads/2012/04/hammerfest-600x400.jpg" alt="" width="600" height="400" /></a><em><a href="http://www.flickr.com/photos/54687970@N03/" target="_blank">Photo by A Wakeling</a>.</em></p>
<p>&nbsp;</p>
<p>Congrats to OBB rider Tom Skinner for winning this year&#8217;s Hammerfest XC. Here&#8217;s his race report:</p>
<blockquote><p>Hammerfest is the longest running MTB race on Vancouver Island, and this past Sunday was the fourth round of the Island Cup Series, held in Parksville on a super tough course. The weather was perfect, and it was actually the first time this year where I was overheating wearing full shorts. The course started out with a long fireroad climb that alternated between long gradual ups, and steeper lose pitches. Once riders turned into the woods, the trail continued to climb all the way to the top of the mountain, and then descended back down through tight bumpy singletrack for the second half of the lap. The course was pretty much like doing hill repeats; 15 min up, then 15 min of technical singletrack coming back down.</p>
<p>Up the climb on the first lap it took a while for riders to settle down and get into a rhythm. As per usual, some riders ripped it off the start hoping to get ahead by the first singletrack section, but I managed to enter the singletrack first with Carter Hovey on my wheel, and we had a bit of a gap to third place. As the climb got steeper and a little more technical, I managed to get a bit of a gap over Carter that stretched throughout the race. A couple times over the next three laps I thought I heard Carter chasing me down in the woods, but as I started to descend for the last time I could see behind me and realized that I just needed to pick smooth (non-rocky, non-flat-getting) lines to the finish. I&#8217;m not sure what other people thought as I crossed the line, but I laughed out loud to myself as I did &#8216;the canoe&#8217; victory salute. If you don&#8217;t know what this is, I will gladly show it to anyone on a group ride.</p>
<p>Oak Bay riders had solid finishes in other categories as well, as Karen Trueman and Gwenowyn Carlson came 1-2 in the Expert Women&#8217;s race, and Geoff Homer placed 5th after losing a fight with a couple trees on the last lap.</p>
<p>The organizers of the race definitely did an amazing job putting everything together, and I really liked how they started the youth race 5 min before the expert race (although on a different course), so that all of the experts could cheer as loud as they could for the up-and-coming racers. Really cool atmosphere.</p>
<p>Anyways, just wanted to thank Oak Bay Bikes and Norco for their continued support in helping me get to these races, so that I can keep on having a great time, on great trails, with great people.</p>
<p>Thanks!</p></blockquote>
<p>Nice work Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakbaybikes.com/hammerfest-race-report-tom-skinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized Demo Day 2012 Recap</title>
		<link>http://oakbaybikes.com/specialized-demo-day-2012-recap/</link>
		<comments>http://oakbaybikes.com/specialized-demo-day-2012-recap/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:59:20 +0000</pubDate>
		<dc:creator>Brian @ OBB</dc:creator>
				<category><![CDATA[Demo Bikes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Westshore]]></category>
		<category><![CDATA[Demo Day]]></category>
		<category><![CDATA[Red Barn]]></category>
		<category><![CDATA[Red Barn Market]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[Test the Best]]></category>

		<guid isPermaLink="false">http://oakbaybikes.com/?p=3472</guid>
		<description><![CDATA[Our Victoria Specialized Demo Day was yesterday. We got lots of Saturday Ride folks onto test bikes and fed them full of donuts & coffee; then we set up at Red Barn Markets on West Saanich, shuttled folks up to Hartland to try mountain bikes, and fed them full of hot dogs, burgers, and brownies. Everyone ate well, rode awesome bikes, and had a great day. More photos on our Facebook: Gallery 1, Gallery 2.]]></description>
			<content:encoded><![CDATA[<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/04/DEMO-DAY-13.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/04/DEMO-DAY-13-600x397.jpg" alt="" title="DEMO-DAY-13" width="600" height="397" class="alignnone size-large wp-image-3474" /></a></p>
<p>Our Victoria Specialized Demo Day was yesterday. We got lots of Saturday Ride folks onto test bikes and fed them full of donuts & coffee; then we set up at Red Barn Markets on West Saanich, shuttled folks up to Hartland to try mountain bikes, and fed them full of hot dogs, burgers, and brownies. Everyone ate well, rode awesome bikes, and had a great day.</p>
<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/04/demo-day-2-7.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/04/demo-day-2-7-600x397.jpg" alt="" title="demo-day-2-7" width="600" height="397" class="alignnone size-large wp-image-3473" /></a><br />
<a href="http://oakbaybikes.com/wp-content/uploads/2012/04/demo-day-2-6.jpg"><img src="http://oakbaybikes.com/wp-content/uploads/2012/04/demo-day-2-6-600x397.jpg" alt="" title="demo-day-2-6" width="600" height="397" class="alignnone size-large wp-image-3476" /></a></p>
<p>More photos on our <a href="http://facebook.com/oakbaybikes" target="_blank">Facebook</a>: <a href="http://www.facebook.com/media/set/?set=a.423706367658746.114037.125170017512384&#038;type=1" target="_blank">Gallery 1</a>, <a href="http://www.facebook.com/media/set/?set=a.424567127572670.114173.125170017512384&#038;type=1" target="_blank">Gallery 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oakbaybikes.com/specialized-demo-day-2012-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPRING SALE 2012</title>
		<link>http://oakbaybikes.com/spring-sale-2012/</link>
		<comments>http://oakbaybikes.com/spring-sale-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:07:01 +0000</pubDate>
		<dc:creator>Brian @ OBB</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Westshore]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Spring Sale]]></category>

		<guid isPermaLink="false">http://oakbaybikes.com/?p=3439</guid>
		<description><![CDATA[Yep, we&#8217;re having our annual Spring Sale this week. We&#8217;re blowing out old stuff to make room for new stuff at all three locations! 40% OFF ALL WINTER CLOTHING! 25% OFF ALL ACCESSORIES WITH PURCHASE OF ANY BIKE (including SALE bikes)! 10% &#8211; 30% OFF ALL 2011 &#38; OLDER BIKES! TONS MORE IN-STORE BLOWOUTS AND SPECIALS! These deals will last until Sunday, April 29th, but stock is limited on a lot of this stuff so come check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://oakbaybikes.com/wp-content/uploads/2012/04/nanaimo-6.jpg"><img class="alignnone size-large wp-image-3441" title="SPRING SALE 2012" src="http://oakbaybikes.com/wp-content/uploads/2012/04/nanaimo-6-600x397.jpg" alt="" width="600" height="397" /></a>Yep, we&#8217;re having our annual Spring Sale this week. We&#8217;re blowing out old stuff to make room for new stuff at <a href="http://oakbaybikes.com/locations/" target="_blank"><strong>all three locations</strong></a>!</p>
<ul>
<li>40% OFF ALL WINTER CLOTHING!</li>
<li>25% OFF ALL ACCESSORIES WITH PURCHASE OF ANY BIKE (including SALE bikes)!</li>
<li>10% &#8211; 30% OFF ALL 2011 &amp; OLDER BIKES!</li>
<li>TONS MORE IN-STORE BLOWOUTS AND SPECIALS!</li>
</ul>
<p>These deals will last <strong>until Sunday, April 29th</strong>, but stock is limited on a lot of this stuff so come check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://oakbaybikes.com/spring-sale-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

